Class | Section | Enrollment |
---|---|---|
NURSERY | 2 | 37 |
K.G. | 1 | 21 |
I | 1 | 34 |
II | 1 | 37 |
III | 1 | 28 |
IV | 1 | 19 |
V | 1 | 25 |
VI | 1 | 27 |
VII | 1 | 26 |
VIII | 1 | 23 |
IX | 1 | 36 |
X | 1 | 30 |
XI | 2 | 29 |
XII | 2 | 49 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhpera Bagh,
Barabanki (225001) - Uttar Pradesh
: 05248
- 224148
: 9451584001
: 05248
- 224148
: mvmbarabanki@mssmail.org