Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 0 |
K.G. | 1 | 1 |
I | 1 | 7 |
II | 1 | 4 |
III | 1 | 5 |
IV | 1 | 13 |
V | 1 | 10 |
VI | 1 | 8 |
VII | 1 | 14 |
VIII | 1 | 16 |
IX | 1 | 8 |
X | 1 | 22 |
XI | 2 | 34 |
XII | 2 | 31 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhpera Bagh,
Barabanki (225001) - Uttar Pradesh
: 05248
- 224148
: 9451584001
: 05248
- 224148
: mvmbarabanki@mssmail.org