Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 30 |
K.G. | 1 | 17 |
I | 1 | 15 |
II | 1 | 13 |
III | 1 | 16 |
IV | 1 | 20 |
V | 1 | 27 |
VI | 1 | 17 |
VII | 1 | 8 |
VIII | 1 | 21 |
IX | 1 | 18 |
X | 1 | 15 |
XI | 2 | 13 |
XII | 2 | 39 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhpera Bagh,
Barabanki (225001) - Uttar Pradesh
: 05248
- 224148
/ 9412550841
: 9451584001
: 05248
- 224148
: mvmbarabanki@mssmail.org