| Land Area (Acres) | 2.6 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 3484.0 |
| Area of playground (sq.mtrs) | 6000.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | No |
| Gymnasium | No |
| Music Room | No |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 625.0 |
| No. of Periodicals | 2.0 |
| No. of Dailies | 2 |
| No. of book class-wise | 2000 |
| No. of Magazine | 4 |
| Others | 2500 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhpera Bagh,
Barabanki (225001) - Uttar Pradesh
: 05248
- 224148
/ 9412550841
: 9451584001
: 05248
- 224148
: mvmbarabanki@mssmail.org