| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 16 |
| UKG | 1 | 20 |
| K.G. | 1 | 18 |
| I | 1 | 19 |
| II | 1 | 23 |
| III | 1 | 15 |
| IV | 1 | 16 |
| V | 1 | 17 |
| VI | 1 | 14 |
| VII | 1 | 16 |
| VIII | 1 | 18 |
| IX | 1 | 10 |
| X | 1 | 12 |
| XI | CBZ | 6 |
| XI | PCM | 7 |
| XI | COMMERCE | 3 |
| XII | CBZ | 8 |
| XII | PCM | 10 |
| XII | COMMERCE | 7 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhpera Bagh,
Barabanki (225001) - Uttar Pradesh
: 05248
- 224148
/ 9412550841
: 9451584001
: 05248
- 224148
: mvmbarabanki@mssmail.org