Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 30 |
K.G. | 1 | 26 |
I | 1 | 15 |
II | 1 | 20 |
III | 1 | 16 |
IV | 1 | 15 |
V | 1 | 19 |
VI | 1 | 24 |
VII | 1 | 15 |
VIII | 1 | 10 |
IX | 1 | 18 |
X | 1 | 16 |
XI | 2 | 18 |
XII | 1 | 14 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Lakhpera Bagh,
Barabanki (225001) - Uttar Pradesh
: 05248
- 224148
: 9451584001 / 9412550841
: 05248
- 224148
: mvmbarabanki@mssmail.org